Motorola GM3688 Car Mobile Radio
The ruggedly-built Motorola GM3688 is ideal for construction, taxi, courier and manufacturing industries. Equipped with superb audio quality, 8-character alphanumeric display, PTT ID function, 64 channels and a wide range of accessories, the GM3688 is made to grow with your fleet.
Features Overview
Highlights of the GM3688
Signalling – Quick Call II, DTMF, limited MDC1200
Power Output – “ VHF- 1– 25W, 25-45W UHF – 1– 25W, 25-40W 350-380MHz – 1– 25W, 490-527MHz – 25W, 25-40W”
Option Board – Yes
Keypad – No
Display – Yes
Emergency Feature – Yes
MilSpec – MIL-STD 810C, D & E
Weight ( gm/ kg) – 1.01kg
Frequency – 136-162MHz / 146-174MHz / 403-440MHz / 438-470MHz / 465-495MHz / 490-527MHz / 350-380MHz
Channels – 64
Dimension ( H X W X D) – 44mm x 169mm x 118mm
User-friendly
8-character alphanumeric display with icons for quick identification of radios status and incoming calls.
LED status indicator allows clear indication of radio’ s operating status.
4 Programmable buttons provide users convenient access to the most frequently used functions.
Efficient
16 pin external accessory port or optional board interface allows easy expansion of radio’ s capability.
Supports MDC1200, DTMF and Quick Call II signaling standards.
64-channel allows users to independently program each channel for their customised needs.
Compact & Reliable
The mobile offers voice compression and powerful 4W front firing speaker for maximum audio clarity.
Rugged construction built to meet or exceed the stringent Motorola ALT and MIL-STD 810C, D and E
GM3688 car radio vhf /uhf walkie talkie mobile transceiver
- Programmable Channel Spacing
 • Busy Channel Lockout
 • External Alarm
 • Public Address Mode
 • Repeater / Talkaround
 • Dual Priority Scan
 • Nuisance Channel Delete
 • Tight / Normal Squelch
 • Time Out Timer
- Rugged Construction
- Audio Enhancement
- 64 Channels
- 8-Character Alphanumeric Display
- 16-pin External Accessary Port & Internal Option Board Interface
| General Specifications | VHF | UHF | |
| Frequency | 136-162MHz 146-174MHz | 403-440MHz 438-470MHz 465-495MHz | |
| Channel Capacity | 64 | ||
| Power Output | 1-25W 25-45W | 1-25W 25-40W | |
| Power Supply | 13.8 Vdc (11 Vdc – 16.6 Vdc) negative vehicle ground | ||
| Channel Spacing | 12.5/20/25KHz | ||
| Frequency Stability ( -30°C, + 60°C, +25°C Ref) | +/-2.5ppm | ||
| Dimensions ( H * W * L ) | 44mm x 169mm x 118mm | ||
| Weight | 1.01 Kg | ||
| Operating temperature | – 30°C to + 60°C | ||
| Sealing | Passes rain and dust testing to IP54 | ||
| Shock and Vibration | Meets MIL-STD 810-C,D&E and TIA/EIA 603 | ||
| Receiver | VHF | UHF | |
| Sensitivity (12db Sinad) | 0.35uV (12.5KHz) 0.3uV (25KHz) | ||
| Intermodulation | 65dB (12.5KHz) 75dB (25KHz) | 60dB (12.5KHz) 70dB (25KHz) | |
| Adjacent Channel Selectivity | 65dB (12.5KHz) 75dB (25KHz) | 60dB (12.5KHz) 70dB (25KHz) | |
| Spurious Rejection | 75dB | 70dB | |
| Rated Audio ( extended audio with 4 ohm speaker) | 4W internal 13W external | ||
| Audio Distortion @ Rated Audio | 3% typical | ||
| Hum and Noise | -40 dB (12.5KHz) -45 dB (25KHz) | -35 dB( 12.5KHz) -40 dB (25KHz) | -40 dB (12.5KHz) -40 dB (25KHz) | 
| Audio Response (300 to 3000Hz) | +1, -3dB | ||
| Conducted Spurious Emission | -57 dBm < 1GHz’ -47dBm > 1GH’z | ||
| Transmitter | VHF | UHF | |
| Modulation Limiting | +/-2.5KHz (12.5KHz) +/-4KHz (20KHz) +/-5KHz (25KHz) | ||
| FM Hum & Noise | -40 dB (12.5KHz) -45 dB (25KHz) | -35 dB (12.5KHz) -40 dB (25KHz) | -40 dB (12.5KHz) -40 dB (25KHz) | 
| Conducted / Radiated Power | -36 dBm < 1GHz -30 dBm > 1GHz -26 dBm | ||
| Adjacent Channel Power | -60 dB (12.5KHz) -70 dB (25KHz) | ||
| Audio Response (300 to 3000Hz) | +1, -3dB | ||
| Audio Distortion @ 1000Hz, 60% Rated Max. Deviation | 3% typical | ||









Reviews
There are no reviews yet.