ICOM IC-F3003 Portable Transreceiver VHF 136~174MHz Two Way Radio
Simple operation for instant communication, 1500 mW (typical) loud and intelligible audio with BTL amplifier and large 45mm speaker,IP54 and MIL-STD-810 rugged body, Low consumption current for longer operating time.
Introduction
The Ic-F3003 series is so easy to use there’s no special training required. The built-in bridge-tied load amplifier offers powerful 800mW audio output from the large 45mm speaker. The radio has the internal VOX capability for hand-free operation. A new high efficiency FET of the IC-F3003 series reduces consumption current and provides 20 hours of operating time with the BP-265, 2000mAH battery pack.
Features:
- Simple operation for instant communication
- 800mW (typical) loud and intelligible audio with BTL amplifier and large 45mm speaker.
- IP54 and MIL-STD-810 rugged body
- Low consumption current for longer operating time
- CTCSS/DTCS tone encoder/decoder built-in
- MDC1200 PTT ID and Emergency
- Internal VOX function
- (Optional headset and adapter cable required.)
- Desktop charger, BC-192 and AC adapter BC-147S supplied
Specifications
| Frequency range | VHF 136 MHz–174 MHz | 
| Number of memory channels | 16 channels | 
| Type of emission | 11K0F3E/16K0F3E | 
| Channel spacing | 12.5 kHz/25 kHz | 
| Power supply requirement | 7.2 V DC | 
| Current drain(approximate) | Tx       High     1.3 A Rx Stand-by 75 mA Max. audio 500 mA (Internal SP) | 
| Antenna impedance | 50 Ω | 
| Operating temperature range | –30°C to +60°C, –22°F to +140°F (Radio only) | 
| Dimensions (W×H×D)(Projections are not included) | 58×111×35.5 mm,2.3 × 4.4 × 1.4 mm (With BP-298) | 
| Weight (approximate) | 265 g, 9.3 oz (With BP-298) | 
Transmitter
| RF output power (at 7.2V DC) | 5 W, 2 W, 1 W (Hi, L2, L1) | 
| Max. frequency deviation | ± 5.0 kHz/±2.5 kHz (Wide/Narrow) | 
| Frequency stability | ±2.5 ppm | 
| Spurious emissions | 70 dB (min.) | 
| Residual modulations | 58/53 dB typical(Wide/Narrow) | 
| Audio harmonic distortion(AF 1 kHz 40% deviation) | 1.0%/1.5% typical(Wide/Narrow) | 
Receiver
| Sensitivity(at 12dB SINAD) | 0.25dBμV (typ.) | 
| Adjacent channel selectivity (W/M/N) | 78 dB/70 dB (typ.) | 
| Spurious response rejection | 70dB (min.) | 
| Intermodulation rejection | 75 dB (typ.) | 
| AF output power(at 5% distortion ) | Internal SP(With 8Ω load)           1500 mW (typ.) External SP(With 8Ω load) 400 mW (typ.) | 
BC-240, Desktop charger
BC-242, AC adapter
MB-124, belt clip
Antenna









Reviews
There are no reviews yet.